Models
Component | Intel Core 2 Duo | |||
---|---|---|---|---|
Model | Late 2008 | |||
Model #s | MB470LL/A or MB471LL/A | |||
Display (all widescreen) | 15", glossy glass covered screen, 1440 × 900 with LED backlighting | |||
Graphics | nVidia GeForce 9400M with 256MB of GDDR3 SDRAM shared with main memory and nVidia GeForce 9600M GT with 256MB or 512MB of GDDR3 SDRAM and mini Display-Port (supports up to 2560 by 1600 pixels in millions of colors); can switch between one or the other | |||
Hard drive | 250GB or 320GB Serial ATA at 5400-rpm. Optional 250GB at 7200-rpm, 320GB at 7200-rpm or 128GB SSD. | |||
Processor | 2.4GHz Intel Core 2 Duo Penryn with 3MB on-chip L2 cache or 2.53GHz with 6MB on-chip L2 cache (P8600/T9400) Optional 2.8GHz | |||
Memory | 2GB (two 1GB) or 4GB (two 2GB) of 1066MHz PC3-8500 DDR3 SO-DIMM SDRAM Expandable to 4GB as stated by Apple, but expandable to 6GB (using one 4GB and one 2GB) | |||
Front Side Bus | 1066MHz | |||
AirPort Extreme | Integrated 802.11a/b/g and draft-n (n enabled) | |||
Internal Slot-Loading SuperDrive | 4x DVD+R DL writes, 8x DVD+/-R read/write, 8x DVD+RW writes, 6x DVD-RW writes, 24x CD-R, and 16x CD-RW recording Being SATA, it can be custom-replaced with a SSD/HDD |
1 comment:
Thanks for sharing the details of the different Mac book models. I own a Mac book pro. It is working fine but I intend to have an upgraded model now.
Post a Comment